Common information

Country
United Kingdom
Population
9 832

Weather, climate, temperature by months in Edgware

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 28 25 15 13 12 16 19 25 28 31 31 30 31
Average high, °C 19 15 10 7 7 7 11 13 17 20 22 22 14
Average temperature, °C 15 11 8 5 5 5 7 9 12 15 18 18 11
Average low, °C 11 8 5 3 2 2 4 5 8 11 13 13 7
Record low, °C 0 -3 -7 -7 -8 -12 -9 -4 -1 2 5 3 -12
Rain, days 9 11 11 11 12 10 10 10 10 9 9 9 120
Snow, days 0 0 0 1 4 5 2 1 0 0 0 0 13
Fog, days 12 13 12 12 9 7 7 7 8 8 6 9 110
Thunderstorms, days 1 1 0 0 0 0 0 1 2 3 2 3 13
Average precipitation, mm. 61 66 64 70 68 47 55 54 53 58 47 53 696
Relative humidity, % 84 88 90 91 90 88 83 78 79 78 80 82 84
Relative humidity morning, % 91 91 90 89 88 88 87 87 86 85 86 89 88
Relative humidity evening, % 62 70 76 80 77 72 65 58 58 57 56 56 66
Wind speed, km/h 12 13 13 14 16 15 15 14 14 13 13 12 13
Day Length, часов 13 11 10 9 9 11 13 15 16 17 17 15 13
Dew point, °C 10 7 4 3 1 1 2 3 7 10 11 12 71
Growing degree-day, °C 42 0 0 22 0 0 0 72 167 234 236 152 925
Solar radiation, global, Mj/m2 10 6 3 2 3 5 9 13 17 18 17 15 10

Cities close to Edgware