Common information

Country
United States
Population
28 778

Weather, climate, temperature by months in Windsor

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 37 33 27 24 22 23 32 36 37 38 39 39 39
Average high, °C 24 17 11 4 1 3 8 16 22 27 29 28 16
Average temperature, °C 18 11 6 -1 -4 -2 3 9 15 20 23 22 10
Average low, °C 11 5 1 -6 -8 -7 -2 3 9 14 17 16 4
Record low, °C -1 -8 -17 -26 -32 -29 -21 -13 -2 2 7 2 -32
Rain, days 9 9 11 12 11 10 11 11 12 11 10 10 127
Snow, days 0 0 1 5 6 5 4 1 0 0 0 0 20
Fog, days 16 14 13 12 12 10 12 12 13 15 16 17 162
Thunderstorms, days 2 1 0 0 0 0 1 1 2 4 5 4 20
Snowfall, cm. 0 0 5 27 33 31 25 3 0 0 0 0 124
Average precipitation, mm. 105 101 99 97 84 79 97 97 97 99 94 100 1149
Relative humidity, % 74 72 68 67 65 60 61 58 65 70 70 72 67
Relative humidity morning, % 86 84 79 76 73 73 72 70 73 77 79 83 77
Relative humidity evening, % 55 53 58 61 58 54 51 46 48 51 52 54 53
Wind speed, km/h 11 12 13 13 13 14 15 15 13 12 11 10 13
Day Length, часов 13 12 10 10 10 11 13 14 15 16 15 14 13
Dew point, °C 12 5 -0 -6 -9 -8 -5 1 7 14 16 16 44
Growing degree-day, °C 416 134 27 3 1 1 12 91 301 553 731 679 2949
Solar radiation, global, Mj/m2 15 10 7 5 6 10 13 16 18 20 20 18 13

Cities close to Windsor