Common information

Country
United States
Population
5 213

Weather, climate, temperature by months in Marion

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 36 32 28 21 19 18 24 32 36 37 37 38 38
Average high, °C 22 17 11 5 3 4 7 13 18 23 27 26 15
Average temperature, °C 17 11 6 0 -2 -2 2 7 13 18 22 21 10
Average low, °C 12 6 1 -5 -7 -7 -2 2 8 13 17 16 5
Record low, °C -2 -8 -15 -26 -31 -30 -21 -11 -3 2 5 3 -31
Snow, days 0 0 0 3 5 4 3 0 0 0 0 0 14
Snowfall, cm. 0 0 2 16 24 22 16 2 0 0 0 4 85
Average precipitation, mm. 100 96 114 113 105 91 119 107 92 85 76 103 1201
Relative humidity, % 79 76 72 70 68 65 67 66 72 77 75 78 72
Wind speed, km/h 11 12 12 13 14 14 15 14 13 12 11 10 12
Day Length, часов 13 12 10 10 10 11 13 14 15 16 15 14 13
Growing degree-day, °C 389 132 30 3 1 0 2 30 196 461 665 628 2537
Solar radiation, global, Mj/m2 15 11 7 6 7 10 14 17 19 21 21 19 14

Cities close to Marion