Common information

Country
Hungary
Population
123 723

Weather, climate, temperature by months in Budapest III. keruelet

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 32 26 18 18 12 18 25 27 32 33 36 37 37
Average high, °C 21 15 7 3 2 4 10 15 21 23 26 26 14
Average temperature, °C 16 11 5 0 -1 0 5 11 17 20 22 21 11
Average low, °C 11 6 1 -2 -3 -2 1 5 10 13 15 15 6
Record low, °C 0 -7 0 -18 -25 -23 -16 -5 1 3 3 6 -25
Rain, days 8 10 12 11 7 7 11 12 13 13 10 8 122
Snow, days 0 0 5 10 13 10 6 1 0 0 0 0 45
Fog, days 23 24 24 24 25 24 22 17 17 15 16 21 252
Thunderstorms, days 2 1 0 0 0 0 1 2 8 10 10 8 42
Average precipitation, mm. 45 52 58 49 40 35 40 48 68 70 53 52 610
Relative humidity, % 70 75 85 85 85 75 65 60 60 65 60 60 70
Relative humidity morning, % 82 86 87 86 86 85 81 75 73 72 72 76 80
Relative humidity evening, % 52 60 75 79 77 68 57 51 51 51 49 48 60
Wind speed, km/h 17 12 14 20 20 12 14 19 14 17 17 9 15
Day Length, часов 13 11 10 9 10 11 13 14 16 17 16 15 13
Dew point, °C 10 5 0 -1 -3 -2 0 3 8 11 12 12 55
Growing degree-day, °C 167 17 0 0 0 0 0 17 207 300 362 327 1396
Solar radiation, global, Mj/m2 13 8 5 4 4 8 11 15 19 20 20 18 12

Cities close to Budapest III. keruelet