Common information

Country
United Kingdom
Population
80 357

Weather, climate, temperature by months in High Wycombe

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 28 25 15 13 12 16 19 25 28 31 31 30 31
Average high, °C 18 14 9 7 6 7 10 12 16 19 21 21 13
Average temperature, °C 14 11 7 4 4 4 6 8 12 15 17 17 10
Average low, °C 10 8 4 2 1 1 3 4 7 10 12 12 6
Record low, °C 0 -3 -7 -7 -8 -12 -9 -4 -1 2 5 3 -12
Rain, days 10 12 14 13 13 11 11 11 11 9 8 10 130
Snow, days 0 0 0 1 4 5 2 1 0 0 0 0 13
Fog, days 12 13 12 12 9 7 7 7 8 8 6 9 110
Thunderstorms, days 1 1 0 0 0 0 0 1 2 3 2 3 13
Average precipitation, mm. 60 70 80 70 60 60 40 40 50 50 60 90 730
Relative humidity, % 84 88 90 91 90 88 83 78 79 78 80 82 84
Relative humidity morning, % 91 91 90 89 88 88 87 87 86 85 86 89 88
Relative humidity evening, % 62 70 76 80 77 72 65 58 58 57 56 56 66
Wind speed, km/h 11 12 12 13 14 14 14 12 12 10 10 10 12
Day Length, часов 13 11 10 9 9 11 13 15 16 17 17 15 13
Dew point, °C 10 7 4 3 1 1 2 3 7 10 11 12 71
Growing degree-day, °C 18 0 0 0 0 0 0 45 140 204 205 124 735
Solar radiation, global, Mj/m2 10 6 3 2 3 5 8 13 16 17 17 15 10

Cities close to High Wycombe