Common information

Country
South Korea
Population
2 628 000

Weather, climate, temperature by months in Incheon

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 32 27 22 13 21 15 21 26 31 32 35 36 36
Average high, °C 24 18 10 3 0 2 7 14 19 23 26 27 14
Average temperature, °C 21 15 7 0 -2 0 5 11 16 20 24 25 12
Average low, °C 17 11 3 -2 -5 -3 1 7 12 17 21 22 8
Record low, °C 8 0 -10 -17 0 -15 -11 -2 6 10 12 13 -17
Rain, days 11 11 12 8 5 6 10 12 13 14 20 18 140
Snow, days 0 0 2 8 9 7 3 0 0 0 0 0 29
Fog, days 21 21 20 21 21 19 20 20 21 23 24 21 252
Thunderstorms, days 0 0 0 0 0 0 0 1 1 0 1 1 4
Average precipitation, mm. 120 40 40 20 20 20 30 70 70 110 260 210 1010
Relative humidity morning, % 86 81 75 72 70 71 76 79 82 88 90 88 80
Relative humidity evening, % 60 54 55 56 54 53 53 55 58 65 74 69 59
Wind speed, km/h 8 12 16 17 17 17 16 16 12 9 12 12 14
Day Length, часов 13 12 11 10 10 11 12 14 15 15 15 14 13
Dew point, °C 15 8 1 -5 -8 -7 -1 4 10 15 20 20 72
Growing degree-day, °C 325 146 0 0 0 0 0 25 189 317 439 465 1907
Solar radiation, global, Mj/m2 15 13 10 9 10 13 16 20 20 18 14 15 14

Cities close to Incheon