Common information

Country
North Korea
Population
455 000

Weather, climate, temperature by months in Namp'o

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 31 30 26 13 12 13 18 25 32 33 33 35 35
Average high, °C 23 17 8 1 -2 0 6 14 20 24 26 27 14
Average temperature, °C 20 13 5 -1 -5 -2 3 10 16 21 23 24 11
Average low, °C 16 9 2 -4 -7 -5 0 6 12 17 21 21 7
Record low, °C 7 -2 -11 -17 -18 -16 -12 -1 2 8 13 14 -18
Rain, days 10 9 11 5 2 2 8 10 11 13 17 13 111
Snow, days 0 0 3 8 9 6 3 0 0 0 0 0 29
Fog, days 17 20 17 20 22 18 21 17 17 22 22 20 233
Thunderstorms, days 1 1 0 0 0 0 0 0 1 1 2 2 8
Snowfall, cm. 0 0 2 13 33 9 3 0 0 0 0 0 60
Average precipitation, mm. 110 43 41 20 13 13 26 44 72 81 261 222 946
Relative humidity, % 75 70 75 75 70 65 65 60 65 75 85 85 72
Relative humidity morning, % 88 84 80 78 76 76 78 78 83 89 93 92 83
Relative humidity evening, % 60 56 61 65 63 58 55 52 54 63 75 71 61
Wind speed, km/h 9 9 9 9 9 12 14 16 14 12 12 9 11
Day Length, часов 13 12 11 10 10 11 12 14 15 15 15 14 13
Dew point, °C 15 7 0 -6 -10 -7 -2 3 9 16 20 20 65
Growing degree-day, °C 292 103 0 0 0 0 0 8 198 325 431 439 1796
Solar radiation, global, Mj/m2 16 13 9 8 10 13 17 20 20 19 15 16 15

Cities close to Namp'o