Common information

Country
United States
Population
13 809

Weather, climate, temperature by months in Stanford

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 39 35 29 24 22 26 29 33 36 39 41 38 41
Average high, °C 25 22 18 14 13 15 18 20 22 25 25 25 20
Average temperature, °C 18 16 12 9 8 10 12 13 16 18 19 18 14
Average low, °C 11 9 6 4 3 5 6 7 9 11 12 12 8
Record low, °C 4 0 -3 -6 -7 -4 -4 -1 2 4 4 7 -7
Fog, days 8 10 11 15 13 9 5 4 3 3 6 7 94
Snowfall, cm. 0 0 0 0 0 0 0 0 0 0 0 0 0
Average precipitation, mm. 3 18 41 81 70 68 54 27 13 3 0 1 379
Relative humidity, % 66 64 68 71 74 72 68 62 64 63 68 68 67
Relative humidity morning, % 79 79 81 82 82 81 79 76 73 73 77 79 78
Relative humidity evening, % 55 54 59 63 61 59 56 52 53 54 58 58 57
Day Length, часов 13 12 11 10 10 11 12 14 15 15 15 14 13
Dew point, °C 12 10 7 5 4 6 6 7 8 11 12 12 100
Growing degree-day, °C 235 171 55 0 0 3 55 103 174 228 269 258 1551
Solar radiation, global, Mj/m2 20 15 10 8 9 12 17 23 26 28 27 24 18

Cities close to Stanford