Common information

Country
Thailand
Population
247 231

Weather, climate, temperature by months in Udon Thani

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 37 37 37 37 35 37 40 41 40 38 39 37 41
Average high, °C 31 30 29 28 28 31 34 35 33 32 31 31 31
Average temperature, °C 28 27 25 22 23 25 28 30 29 29 28 28 27
Average low, °C 25 23 20 16 17 19 22 25 25 26 25 25 22
Record low, °C 22 16 8 6 5 7 11 17 18 22 20 22 5
Rain, days 13 6 3 0 0 1 2 4 5 13 13 16 76
Fog, days 10 22 27 30 30 27 28 24 14 5 3 4 224
Thunderstorms, days 8 3 0 0 0 1 3 6 14 11 10 11 67
Average precipitation, mm. 240 80 10 0 0 10 40 80 210 210 200 250 1330
Relative humidity, % 81 76 71 66 63 64 62 63 74 78 78 81 71
Relative humidity morning, % 91 89 86 85 85 81 77 78 86 87 88 90 85
Relative humidity evening, % 66 58 47 41 41 39 38 43 59 63 65 68 52
Wind speed, km/h 6 6 8 8 8 8 8 6 6 4 6 8 7
Day Length, часов 13 12 12 12 12 12 12 13 13 14 13 13 13
Dew point, °C 23 21 17 13 15 16 17 20 23 23 23 23 234
Growing degree-day, °C 542 525 442 379 405 439 577 600 603 575 577 560 6223
Solar radiation, global, Mj/m2 17 18 18 17 18 19 20 21 19 16 16 16 18

Cities close to Udon Thani