Common information

Country
United Kingdom
Population
144 202

Ratings

Main factors in York

Leisure quality
6.4
Quality of life
7.8
Travelers rating
7.7
Travelers rating
8.5
English speaking
10
Nightlife
6.4
Coworking spaces
6.4
Traffic
6.1
Free WIFI
8.2
Avg. internet speed, Mb/s
7

Safety in York

Safety
7.9
Medicine
8
Healthcare
6.4
Racial tolerance
6.7
Female friendly
6.7
Friendliness to foreigners
6.7
Stability of the state
8
Conditions for starting a business
7.9
Freedom of the press
6

Availability of prices in York

Cost of living
5.4
Rent, price
7.9
Products, price
6.3
Restaurants, price
5.1
Purchasing power
6.3

Comfort in York

Ecology
7.4
Weather comfort
7.5
Availability of air conditioners
4.6
Air quality
10

Weather, climate, temperature by months in York

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 28 23 18 14 15 16 22 23 29 32 31 31 32
Average high, °C 17 13 8 6 6 7 9 12 16 19 21 20 13
Average temperature, °C 13 9 6 3 3 3 5 8 11 14 16 15 9
Average low, °C 9 6 3 2 1 1 2 4 6 10 12 11 6
Record low, °C 0 -5 -7 -7 -13 -9 -12 -3 -1 2 2 3 -13
Rain, days 5 6 6 6 7 5 4 5 5 5 6 6 66
Snow, days 0 0 1 2 2 2 1 1 0 0 0 0 9
Fog, days 1 2 2 3 2 2 2 1 1 1 1 1 19
Thunderstorms, days 1 0 0 0 0 0 0 1 2 1 1 0 6
Snowfall, cm. 0 0 0 0 0 0 0 0 0 0 0 0 0
Average precipitation, mm. 58 50 54 56 55 40 47 45 48 51 49 63 616
Relative humidity, % 82 85 87 88 88 85 85 76 74 73 76 79 82
Relative humidity morning, % 86 88 86 84 84 82 83 85 83 82 83 86 84
Relative humidity evening, % 59 71 76 78 74 70 62 61 55 59 58 58 65
Wind speed, km/h 13 14 14 14 16 16 16 14 13 12 12 12 14
Day Length, часов 13 11 9 8 9 11 13 15 17 18 17 15 13
Dew point, °C 10 7 4 2 2 1 0 3 5 8 11 11 64
Growing degree-day, °C 83 0 0 0 0 0 0 0 17 117 172 155 544
Solar radiation, global, Mj/m2 10 6 3 2 2 5 8 13 17 17 17 14 9

Cities close to York